Graduate Success Statistics | NAPLEX Pass Rate (First-time Attempts) |
2017 | 91.14% |
2018 | 91.25% |
2019 | 92.19% |
Graduate Success Statistics | CPJE Pass Rate (through December 2019) |
2017 | 90.1% |
2018 | 80.9% |
2019 | 68.6% |
Graduate Success Statistics |
Percentage matching for ASHP-accredited residency (based on total number seeking residency) |
2018 | 70% |
2019 | 48% |
2020 | 41% |
Graduate Success Statistics | On-Time Graduation Rate |
2017 | 87% |
2018 | 83% |
2019 | 85% |
Graduate Success Statistics | Retention Rate |
2017 | 94% |
2018 | 92% |
2019 | 92% |
Pharm.D. Degrees Conferred | |
2017 | 82 |
2018 | 80 |
2019 | 70 |