NAPLEX First-Attempt Pass Rates
| Graduation Year | LLU SCHOOL OF PHARMACY | All ACPE-Accredited Programs* |
|---|---|---|
| 2025 | 88.1% | 86.8% |
| 2024 | 69.8% | 77.5% |
| 2023 | 79.6% | 78.6% |
*According to the National Association of Boards of Pharmacy
NAPLEX and MPJE scores for the past three years can be found on the NABP website.
CPJE First-Time Pass Rates
| Reporting Period | LLU SCHOOL OF PHARMACY | California |
|---|---|---|
| April 2025 - Sep. 2025 | 68.6% | 57.7% |
| Oct. 2024 – March 2025 | 48.0% | 51.8% |
| April 2024 – Sep. 2024 | 70.2% | 69.2% |
| Oct. 2023 - March 2024 | 65.2% | 54.1% |
| April - Sep. 2023 | 64.9% | 63.7% |
| Oct. 2022 - March 2023 | 62.2% | 58.7% |
| May - Sep. 2022 | 61.1% | 66.8% |
MPJE First-Attempt Pass Rates
| GRADUATION YEAR | llu SCHOOL OF PHARMACY | nation |
|---|---|---|
| 2025 | 25.0% | 74.5% |
| 2024 | 71.4% | 76.6% |
| 2023 | 58.3% | 72.2% |
Residency Match
| Calendar Year | Percent (%) of Total Seeking Residency |
|---|---|
| 2026 | 71.0% |
| 2025 | 70.4% |
| 2024 | 50.0% |
Graduate Metrics
| Calendar Year | On-Time Graduation Rate |
|---|---|
| 2025 | 84.1% |
| 2024 | 76.1% |
| 2023 | 80.9% |