Pass Rates
NAPLEX | ||
---|---|---|
Graduation year | First Time Attempts | National Average |
2020 | 86% | 86% |
2021 | 86% | 82% |
2022 | 78% | 80% |
CPJE | ||
---|---|---|
Calendar Year | First Time Attempts | California Average |
2020 | 52.63% | 63.09% |
2021 | 59.09% | 54.45% |
2022 | 61.11% | 66.81% |
MPJE | ||
---|---|---|
Calendar Year | First Time Attempts | National Average |
2020 | 73.3% | 81.1% |
2021 | 50.0% | 74.4% |
2022 | 56.3% | 75.1% |
Residency Match
percent (%) of total seeking residency | |
---|---|
Calendar Year | ASHP-accredited Residency Match |
2020 | 40% |
2021 | 71% |
2022 | 73% |
Graduate Metrics
Calendar Year | On-Time Graduation Rate |
2020 | 83.10% |
2021 | 82.70% |
2022 | 90.30% |