Pass Rates
NAPLEX | ||
---|---|---|
Graduation year | First Time Attempts | All ACPE Accredited Programs |
2021 | 85.7% | 81.8% |
2022 | 77.9% | 77.7% |
2023 | 79.6% | 78.6% |
CPJE | ||
---|---|---|
Reporting Period | First Time Attempts | California Average |
Oct. 2020 - March 2021 | 37.8% | 50.9% |
April - Sep. 2021 | 65.0% | 61.5% |
Oct. 2021 - April 2022 | 52.0% | 44.6% |
May - Sep. 2022 | 61.1% | 66.8% |
Oct. 2022 - March 2023 | 62.2% | 58.7% |
April - Sep. 2023 | 64.9% | 63.7% |
MPJE | |||||
---|---|---|---|---|---|
First Attempt Pass Rate | Exam Year 2021 | Exam Year 2022 | Exam Year 2023 | Graduation Year Total | National Calendar Year Graduates |
2021 | 50.0% | 87.0% | - | 79.3% | 78.3% |
2022 | - | 56.3% | 0.0% | 47.4% | 75.1% |
2023 | - | - | 50.0% | 50.0% | 72.2% |
Residency Match
percent (%) of total seeking residency | |
---|---|
Calendar Year | ASHP-accredited Residency Match |
2021 | 71% |
2022 | 73% |
2023 | 74.3% |
Graduate Metrics
Calendar Year | On-Time Graduation Rate |
2021 | 82.7% |
2022 | 90.3% |
2023 | 81.9% |