Pass Rates
NAPLEX | ||
---|---|---|
Graduation Year | First Time Attempts | All ACPE Accredited Programs |
2024 | 69.8% | 77.5% |
2023 | 79.6% | 78.6% |
2022 | 77.9% | 77.7% |
CPJE | ||
---|---|---|
Reporting Period | First Time Attempts | California Average |
Oct. 2023 - March 2024 | 65.2% | 54.1% |
April - Sep. 2023 | 64.9% | 63.7% |
Oct. 2022 - March 2023 | 62.2% | 58.7% |
May - Sep. 2022 | 61.1% | 66.8% |
Oct. 2021 - April 2022 | 52.0% | 44.6% |
April - Sep. 2021 | 65.0% | 61.5% |
MPJE | |||||
---|---|---|---|---|---|
First Attempt Pass Rate | Exam Year 2022 | Exam Year 2023 | Exam Year 2024 | Graduation Year Total | National Calendar Year Graduates |
2024 | - | - | 83.3% | 83.3% | 76.6% |
2023 | - | 50.0% | 75.0% | 58.3% | 72.2% |
2022 | 56.3% | 0.0% | - | 47.4% | 75.1% |
Residency Match
percent (%) of total seeking residency | |
---|---|
Calendar Year | ASHP-accredited Residency Match |
2023 | 74.3% |
2022 | 73% |
2021 | 71% |
Graduate Metrics
Calendar Year | On-Time Graduation Rate |
2023 | 81.9% |
2022 | 90.3% |
2021 | 82.7% |